<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trinitas Christian School</title>
	<atom:link href="http://trinitaschristian.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://trinitaschristian.org</link>
	<description>A Classical and Christ-Centered Education</description>
	<lastBuildDate>Fri, 17 May 2013 20:21:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Running Club Rides Season Into the Sunset</title>
		<link>http://trinitaschristian.org/running-club-rides-season-into-the-sunset/</link>
		<comments>http://trinitaschristian.org/running-club-rides-season-into-the-sunset/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:06:28 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1691</guid>
		<description><![CDATA[Our Trinitas Knights had an amazing finale to our first season at the St. John&#8217;s 5K Sunset Run! We earned our first trophy for the most runners/walkers registered (64 total) and 12 medals for the top three runners in their age groups who follow: Male 7-8: 1st place Reice Griffith, 3rd place Isaac Hennessey Female(...)]]></description>
				<content:encoded><![CDATA[<p>Our Trinitas Knights had an amazing finale to our first season at the St. John&#8217;s 5K Sunset Run! We earned our first trophy for the most runners/walkers registered (64 total) and 12 medals for the top three runners in their age groups who follow:</p>
<p>Male 7-8: 1st place Reice Griffith, 3rd place Isaac Hennessey<a href="http://trinitaschristian.org/media/Sunset-Run.jpg"><img class="alignright size-full wp-image-1692" alt="Sunset Run" src="http://trinitaschristian.org/media/Sunset-Run.jpg" width="300" height="188" /></a></p>
<p>Female 9-10: 1st place Emma Todd</p>
<p>Male 9-10: 2nd place Knox Williams, 3rd place Evan Hennessey</p>
<p>Female 11-12: 1st place Natalie Sigala, 2nd place Mary Claire Griffith</p>
<p>Female 13-14: 2nd place Leah Strickler, 3rd place Faith Levasseur</p>
<p>Male 13-14: 2nd place Parker Gilley</p>
<p>Female 20-24: 3rd place Kandace Trotter</p>
<p>Male 1-39 walkers:  2nd place Stephen Henderson</p>
<p>Many runners made a new personal record! Both Ben Noland and Bennett Williams finished with their fastest 5k time at 19:41! Congratulations&#8230;and goooo Knights!</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/running-club-rides-season-into-the-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinitas Junior Places Second in National Speech Competition</title>
		<link>http://trinitaschristian.org/trinitas-junior-places-second-in-national-speech-competition/</link>
		<comments>http://trinitaschristian.org/trinitas-junior-places-second-in-national-speech-competition/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:39:45 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1688</guid>
		<description><![CDATA[Stephen Fletcher, a junior at Trinitas Christian School, placed second in the national Chrysostom Oratory Contest. This annual speech contest is sponsored by the Association of Classical and Christian Schools (ACCS) for 11th and 12th grade students across the country from accredited ACCS schools. Students submit original speeches, 10 &#8211; 15 minutes in length, which(...)]]></description>
				<content:encoded><![CDATA[<p>Stephen Fletcher, a junior at Trinitas Christian School, placed second in the national Chrysostom Oratory Contest.  This annual speech contest is sponsored by the Association of Classical and Christian Schools (ACCS) for 11th and 12th grade students across the country from accredited ACCS schools.  Students submit original speeches, 10 &#8211; 15 minutes in length, which contain arguments articulating the best way to resolve a dispute or persuade people to take action.  Taped speeches are judged on six elements: exordium, narration, partitio, confirmatio, refutatio, and peroration; as well as the student&#8217;s rhetorical skills and wisdom in choice of topic.</p>
<p>Master Fletcher has earned an all-expense paid trip to Atlanta for himself and his parents in June, where he will present his speech at the annual ACCS conference.  He will also be awarded a $500 prize. This is the first time a Trinitas Christian School student has placed in the national competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/trinitas-junior-places-second-in-national-speech-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Club Tournament Champion</title>
		<link>http://trinitaschristian.org/chess-club-tournament-champion/</link>
		<comments>http://trinitaschristian.org/chess-club-tournament-champion/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:38:08 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1686</guid>
		<description><![CDATA[Congratulations to 8th grade student Jacob Hopkins for winning the Chess Club Tournament Championship! Coming in second place, James Craig gave Master Hopkins a true test of his abilities. Freshman Braeden Robbins placed third.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to 8th grade student Jacob Hopkins for winning the Chess Club Tournament Championship!  Coming in second place, James Craig gave Master Hopkins a true test of his abilities.  Freshman Braeden Robbins placed third.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/chess-club-tournament-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinitas Awards 2013 Art Contest Winners</title>
		<link>http://trinitaschristian.org/trinitas-awards-2013-art-contest-winners/</link>
		<comments>http://trinitaschristian.org/trinitas-awards-2013-art-contest-winners/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:22:13 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1681</guid>
		<description><![CDATA[Trinitas Christian School is proud to announce the winners of the student art contest.  Judged by a local art professor, the contest included original artwork created by over thirty-five students and completed either in class, in private art lessons, or as independent projects.  Winners were awarded ribbons during the Morning Meeting service and will be(...)]]></description>
				<content:encoded><![CDATA[<p><a href="http://trinitaschristian.org/media/art-contest.jpg"><img class="aligncenter size-full wp-image-1682" alt="art contest" src="http://trinitaschristian.org/media/art-contest.jpg" width="500" height="203" /></a></p>
<p>Trinitas Christian School is proud to announce the winners of the student art contest.  Judged by a local art professor, the contest included original artwork created by over thirty-five students and completed either in class, in private art lessons, or as independent projects.  Winners were awarded ribbons during the Morning Meeting service and will be presented with various art supply sets as gifts.<br />
Best in Show:    Wooden Sculpture of Bird, Lucas Benoit</p>
<p>Drawing Category, K5 &#8211; 6th Grade<br />
1st -  Beware, Mekenzie Petersen<br />
2nd &#8211; The Horse of the Sea, Mekenzie Petersen<br />
3rd -  Sperm Whale, Madison Payne</p>
<p>Drawing Category, 7th – 12th Grade<br />
1st &#8211; Wake Up, Josh Barnes<br />
2nd &#8211; Forest Scene,  Sarah Fletcher<br />
3rd &#8211; Sesto Elemento, Colby Gilley</p>
<p>Painting Category, K5 &#8211; 6th Grade<br />
1st    Narwhal in Blue    Lilly Levasseur<br />
2nd    Twilight Zone    Josh Gardner<br />
3rd    Mr. Toucan    Abby Tenniswood</p>
<p>Painting Category, 7th – 12th Grade<br />
1st &#8211; Black and White Flower, Lidia Dunayeva<br />
2nd &#8211; Audrey,  Rachel Payne<br />
3rd &#8211; White Dove in Gray, Jon Adler</p>
<p>Photography Category, 2nd &#8211; 6th Grade<br />
1st &#8211; The Teacup,  Abby Hadding<br />
2nd &#8211; The Rose, Abby Hadding<br />
3rd &#8211; Puppy Love in Pictures, John Pasqualone</p>
<p>Photography Category, 7th – 12th Grade<br />
1st &#8211; Make a Wish, Emily Hadding<br />
2nd &#8211; 1992 Dodge Ram,  Hanna Pfeiffenthaler<br />
3rd &#8211; In the Eye of the Spider, Kiera Woods</p>
<p>3D Category, 2nd &#8211; 6th Grade<br />
1st &#8211; Wooden Sculpture of Bird, Lucus Benoit<br />
2nd &#8211; The Trojan Horse, Carl Dunham<br />
3rd &#8211; Ancient Pottery, Emma Pasqualone</p>
<p>3D Category, 7th – 12th Grade<br />
1st &#8211; Adam, Leah Strickler<br />
2nd &#8211; The Pear, Hanna Pfeiffenthaler<br />
3rd &#8211; The Apple, Sarah Fletcher</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/trinitas-awards-2013-art-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinitas Seniors Earn Pensacola Interstate Fair Scholarships</title>
		<link>http://trinitaschristian.org/trinitas-seniors-earn-pensacola-interstate-fair-scholarships/</link>
		<comments>http://trinitaschristian.org/trinitas-seniors-earn-pensacola-interstate-fair-scholarships/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:39:18 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1679</guid>
		<description><![CDATA[Trinitas Christian School seniors Amy Gross and Alex Price both earned $1000 scholarships from the Pensacola Interstate Fair.   These scholarships are awarded to fair participants in memory of John E. Frenkle, Sr., and are provided to assist students with tuition, books, or other college fees.]]></description>
				<content:encoded><![CDATA[<p>Trinitas Christian School seniors Amy Gross and Alex Price both earned $1000 scholarships from the Pensacola Interstate Fair.   These scholarships are awarded to fair participants in memory of John E. Frenkle, Sr., and are provided to assist students with tuition, books, or other college fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/trinitas-seniors-earn-pensacola-interstate-fair-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Enters National Merit Scholarship Program</title>
		<link>http://trinitaschristian.org/student-enters-national-merit-scholarship-program/</link>
		<comments>http://trinitaschristian.org/student-enters-national-merit-scholarship-program/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:33:56 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1654</guid>
		<description><![CDATA[Trinitas junior, Master Collin McGee, was selected as one of the 50,000 students out of over 1.5 million to enter the National Merit Scholarship Program.   Students qualify for recognition based on their selection index score on the PSAT of the junior year.    This is a high honor for which we congratulate Master McGee!  In September,(...)]]></description>
				<content:encoded><![CDATA[<p><a href="http://trinitaschristian.org/media/National-Merit.jpg"><img class="alignleft size-full wp-image-1655" alt="National Merit" src="http://trinitaschristian.org/media/National-Merit.jpg" width="300" height="203" /></a>Trinitas junior, Master Collin McGee, was selected as one of the 50,000 students out of over 1.5 million to enter the National Merit Scholarship Program.   Students qualify for recognition based on their selection index score on the PSAT of the junior year.    This is a high honor for which we congratulate Master McGee!  In September, Trinitas will be notified of either the commended or semi-finalist status for Master McGee.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/student-enters-national-merit-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise the Banner High</title>
		<link>http://trinitaschristian.org/raise-the-banner-high/</link>
		<comments>http://trinitaschristian.org/raise-the-banner-high/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:50:50 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1648</guid>
		<description><![CDATA[On Friday, April 26th the Trinitas family celebrated the soccer team&#8217;s championship with a banner raising during Morning Meeting.   Mr. Ken Trotter presented the senior, team captains Tim Holland and Reed Bell the banner to hang in a place of honor in the Grand Hall while the soccer team, coach Charlie Griffith, and the Trinitas(...)]]></description>
				<content:encoded><![CDATA[<p><a href="http://trinitaschristian.org/media/banner-raising.jpg"><img class="alignright size-full wp-image-1650" alt="banner raising" src="http://trinitaschristian.org/media/banner-raising.jpg" width="200" height="269" /></a>On Friday, April 26th the Trinitas family celebrated the soccer team&#8217;s championship with a banner raising during Morning Meeting.   Mr. Ken Trotter presented the senior, team captains Tim Holland and Reed Bell the banner to hang in a place of honor in the Grand Hall while the soccer team, coach Charlie Griffith, and the Trinitas family cheered.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/raise-the-banner-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinitas Drama Club Presents &#8220;Snow White&#8221;</title>
		<link>http://trinitaschristian.org/trinitas-drama-club-presents-snow-white/</link>
		<comments>http://trinitaschristian.org/trinitas-drama-club-presents-snow-white/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:15:35 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1645</guid>
		<description><![CDATA[Make plans to attend our spring play, Snow White (by J.Michael Straczynski) presented by special arrangement with SAMUEL FRENCH, INC.  Tickets are on sale now in the office for all shows:  Friday, May 3rd at 7PM, Saturday, May 4th at 2PM and 7PM; adults $5, children 12 and under $3.  Historically, our Friday and Saturday(...)]]></description>
				<content:encoded><![CDATA[<p>Make plans to attend our spring play, <em>Snow White</em> (by J.Michael Straczynski) presented by special arrangement with SAMUEL FRENCH, INC.  Tickets are on sale now in the office for all shows:  Friday, May 3rd at 7PM, Saturday, May 4th at 2PM and 7PM; adults $5, children 12 and under $3.  Historically, our Friday and Saturday evening performances sell out so don&#8217;t wait to the last minute to purchase your tickets.  You won&#8217;t want to miss this exciting event!</p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/trinitas-drama-club-presents-snow-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinitas Running for Their Lives</title>
		<link>http://trinitaschristian.org/trinitas-running-for-their-lives/</link>
		<comments>http://trinitaschristian.org/trinitas-running-for-their-lives/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:12:05 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1643</guid>
		<description><![CDATA[Trinitas was well represented this past Saturday at the 6th annual Runfortheirlives 5k on Pensacola Beach. Thirty-one runners participated in rather humid conditions, finishing this race victoriously!  Of the thirty one runners, ten received awards for placing in the top three of their age group while several runners set a new personal record. Beating their(...)]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;">Trinitas was well represented this past Saturday at the 6th annual Runfortheirlives 5k on Pensacola Beach. Thirty-one runners participated in rather humid conditions, finishing this race victoriously!  Of the thirty one runners, ten received awards for placing in the top three of their age group while several runners set a new personal record.</span></p>
<p>Beating their personal best times were Blake Schroeder, Lanae Arena, Phillip Myers, Mrs. Deborah Hughes, Kate Hughes, Kiera Woods, Garrett Woods, and Grant Henry.</p>
<p>The award winners in their age groups are:</p>
<ul>
<li><span style="font-size: small;"> Emma Todd 1st place and Catherine Zepp 3rd place ( female ages 1-11)</span></li>
<li><span style="font-size: small;">Knox Williams 1st place ( male ages 1-11)</span></li>
<li><span style="font-size: small;">Ben Noland 1st place, Parker Gilley 2nd place, Hayden Hill 3rd place (male ages 12-15)<br />
These gentlemen swept their age group taking home awards in all three places!</span></li>
<li><span style="font-size: small;"> Sarah Hadding 1st place ( female ages 16-19)</span></li>
<li><span style="font-size: small;">Bennett Williams 2nd place ( male ages 16-19)</span></li>
<li><span style="font-size: small;"> Coach Tif Henry 3rd place (female ages 40-44)</span></li>
<li><span style="font-size: small;"> Coach Charlie Griffith 3rd place ( male ages 40-44)<br />
</span></li>
</ul>
<p><span style="font-size: small;">Congratulations, Knights, for a race run well!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/trinitas-running-for-their-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodmobile at Trinitas</title>
		<link>http://trinitaschristian.org/bloodmobile-at-trinitas/</link>
		<comments>http://trinitaschristian.org/bloodmobile-at-trinitas/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:28:24 +0000</pubDate>
		<dc:creator>trinitas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trinitaschristian.org/?p=1636</guid>
		<description><![CDATA[Thirty-five members of the Trinitas family volunteered to donate blood or platelets at the annual blood drive.  Northwest Florida Blood Center brought a large bus to accommodate Trinitas teachers, students, parents, and friends.   Thank you to all who donated and to the Northwest Florida Blood Center for serving the Pensacola Community.]]></description>
				<content:encoded><![CDATA[<p><a href="http://trinitaschristian.org/media/bloodmobile.jpg"><img class="size-full wp-image-1637 alignleft" alt="bloodmobile" src="http://trinitaschristian.org/media/bloodmobile.jpg" width="300" height="200" /></a>Thirty-five members of the Trinitas family volunteered to donate blood or platelets at the annual blood drive.  Northwest Florida Blood Center brought a large bus to accommodate Trinitas teachers, students, parents, and friends.   Thank you to all who donated and to the Northwest Florida Blood Center for serving the Pensacola Community.<a href="http://trinitaschristian.org/media/Brian.jpg"><img class="size-full wp-image-1638 alignright" alt="Brian" src="http://trinitaschristian.org/media/Brian.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trinitaschristian.org/bloodmobile-at-trinitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
